Ayrton

SENNA

 
Pole Position
Année GP Circuit Chassis Modèle Moteur Pneumatiques
65 1994 Saint-Marin Imola 2 Williams FW16 Renault V10 Goodyear
64 1994 Pacifique Aïda 2 Williams FW16 Renault V10 Goodyear
63 1994 Brésil Interlagos 2 Williams FW16 Renault V10 Goodyear
62 1993 Australie Adelaïde 8 McLaren MP4/8 Ford Cosworth V8 Goodyear
61 1992 Canada Montréal 1 McLaren MP4/7A Honda V12 Goodyear
60 1991 Australie Adelaïde 1 McLaren MP4/6 Honda V12 Goodyear
59 1991 Italie Monza 1 McLaren MP4/6 Honda V12 Goodyear
58 1991 Belgique Spa-Francorchamps 1 McLaren MP4/6 Honda V12 Goodyear
57 1991 Hongrie Hungaroring 1 McLaren MP4/6 Honda V12 Goodyear
56 1991 Monaco Monaco 1 McLaren MP4/6 Honda V12 Goodyear
55 1991 Saint-Marin Imola 1 McLaren MP4/6 Honda V12 Goodyear
54 1991 Brésil Interlagos 1 McLaren MP4/6 Honda V12 Goodyear
53 1991 Etats-Unis Phoenix 1 McLaren MP4/6 Honda V12 Goodyear
52 1990 Australie Adelaïde 27 McLaren MP4/5B Honda V10 Goodyear
51 1990 Japon Suzuka 27 McLaren MP4/5B Honda V10 Goodyear
50 1990 Espagne Jerez de la Frontera 27 McLaren MP4/5B Honda V10 Goodyear
49 1990 Italie Monza 27 McLaren MP4/5B Honda V10 Goodyear
48 1990 Belgique Spa-Francorchamps 27 McLaren MP4/5B Honda V10 Goodyear
47 1990 Allemagne Hockenheim 27 McLaren MP4/5B Honda V10 Goodyear
46 1990 Canada Montréal 27 McLaren MP4/5B Honda V10 Goodyear
45 1990 Monaco Monaco 27 McLaren MP4/5B Honda V10 Goodyear
44 1990 Saint-Marin Imola 27 McLaren MP4/5B Honda V10 Goodyear
43 1990 Brésil Interlagos 27 McLaren MP4/5B Honda V10 Goodyear
42 1989 Australie Adelaïde 1 McLaren MP4/5 Honda V10 Goodyear
41 1989 Japon Suzuka 1 McLaren MP4/5 Honda V10 Goodyear
40 1989 Espagne Jerez de la Frontera 1 McLaren MP4/5 Honda V10 Goodyear
39 1989 Portugal Estoril 1 McLaren MP4/5 Honda V10 Goodyear
38 1989 Italie Monza 1 McLaren MP4/5 Honda V10 Goodyear
37 1989 Belgique Spa-Francorchamps 1 McLaren MP4/5 Honda V10 Goodyear
36 1989 Allemagne Hockenheim 1 McLaren MP4/5 Honda V10 Goodyear
35 1989 Grande Bretagne Silverstone 1 McLaren MP4/5 Honda V10 Goodyear
34 1989 Etats-Unis Phoenix 1 McLaren MP4/5 Honda V10 Goodyear
33 1989 Mexique Mexico 1 McLaren MP4/5 Honda V10 Goodyear
32 1989 Monaco Monaco 1 McLaren MP4/5 Honda V10 Goodyear
31 1989 Saint-Marin Imola 1 McLaren MP4/5 Honda V10 Goodyear
30 1989 Brésil Jacarepagua 1 McLaren MP4/5 Honda V10 Goodyear
29 1988 Australie Adelaïde 12 McLaren MP4/4 Honda V6 Turbo Goodyear
28 1988 Japon Suzuka 12 McLaren MP4/4 Honda V6 Turbo Goodyear
27 1988 Espagne Jerez de la Frontera 12 McLaren MP4/4 Honda V6 Turbo Goodyear
26 1988 Italie Monza 12 McLaren MP4/4 Honda V6 Turbo Goodyear
25 1988 Belgique Spa-Francorchamps 12 McLaren MP4/4 Honda V6 Turbo Goodyear
24 1988 Hongrie Hungaroring 12 McLaren MP4/4 Honda V6 Turbo Goodyear
23 1988 Allemagne Hockenheim 12 McLaren MP4/4 Honda V6 Turbo Goodyear
22 1988 Etats-Unis Detroit 12 McLaren MP4/4 Honda V6 Turbo Goodyear
21 1988 Canada Montréal 12 McLaren MP4/4 Honda V6 Turbo Goodyear
20 1988 Mexique Mexico 12 McLaren MP4/4 Honda V6 Turbo Goodyear
19 1988 Monaco Monaco 12 McLaren MP4/4 Honda V6 Turbo Goodyear
18 1988 Saint-Marin Imola 12 McLaren MP4/4 Honda V6 Turbo Goodyear
17 1988 Brésil Jacarepagua 12 McLaren MP4/4 Honda V6 Turbo Goodyear
16 1987 Saint-Marin Imola 12 Lotus 99T Honda V6 Turbo Goodyear
15 1986 Mexique Mexico 12 Lotus 98T Renault V6 Turbo Goodyear
14 1986 Portugal Estoril 12 Lotus 98T Renault V6 Turbo Goodyear
13 1986 Hongrie Hungaroring 12 Lotus 98T Renault V6 Turbo Goodyear
12 1986 France Le Castellet 12 Lotus 98T Renault V6 Turbo Goodyear
11 1986 Etats-Unis Detroit 12 Lotus 98T Renault V6 Turbo Goodyear
10 1986 Saint-Marin Imola 12 Lotus 98T Renault V6 Turbo Goodyear
9 1986 Espagne Jerez de la Frontera 12 Lotus 98T Renault V6 Turbo Goodyear
8 1986 Brésil Jacarepagua 12 Lotus 98T Renault V6 Turbo Goodyear
7 1985 Australie Adelaïde 12 Lotus 97T Renault V6 Turbo Goodyear
6 1985 Europe Brands Hatch 12 Lotus 97T Renault V6 Turbo Goodyear
5 1985 Italie Monza 12 Lotus 97T Renault V6 Turbo Goodyear
4 1985 Etats-Unis Detroit 12 Lotus 97T Renault V6 Turbo Goodyear
3 1985 Monaco Monaco 12 Lotus 97T Renault V6 Turbo Goodyear
2 1985 Saint-Marin Imola 12 Lotus 97T Renault V6 Turbo Goodyear
1 1985 Portugal Estoril 12 Lotus 97T Renault V6 Turbo Goodyear